Interest rates
eFirm account
| Variable interest rate per annum | 0.00% |
eFirm plus account
| Variable interest rate per annum | 0.00% |
Current account in PLN
| Variable interest rate per annum | 0.00% |
Foreign currency account
| Currency | Variable interest rate per annum |
| USD | 0.01% |
| EUR | 0.01% |
| SEK | 0.01% |
| DKK | 0.01% |
| NOK | 0.01% |
| GBP | 0.01% |
| CHF | 0.01% |
| CZK | 0.01% |
| JPY | 0.00% |
Nordea Progres
| Value ranges | Interest rate |
| in PLN | |
| 0 to 4 999,99 | 2.00% |
| 5 000,00 to 49 999,99 | 2.40% |
| 50 000,00 and more | 3.00% |
| in EUR | |
| 0 to 4 999,99 | 0.20% |
| 5 000,00 to 49 999,99 | 0.35% |
| 50 000,00 and more | 0.40% |
| in USD | |
| 0 to 4 999,99 | 0.10% |
| 5 000,00 to 49 999,99 | 0.15% |
| 50 000,00 and more | 0.25% |
Nordea variable interest rate deposit
| Term | Variable interest rate per annum |
| 7 days | 2.50% |
| 14 days | 2.50% |
| 1 month | 3.00% |
| 2 months | 3.05% |
| 3 months | 3.10% |
| 6 months | 3.15% |
| 12 months | 3.20% |
| 24 months | 3.30% |
Nordea fixed interest rate deposit
| Term | under 20 000 PLN | above 20 000 PLN |
| 1 month | 3.20% | 3.30% |
| 3 months | 4.00% | 4.20% |
| 6 months | 3.70% | 3.80% |
Nordea dynamic deposit
| Duration of Deposit | Annual Variable Interest Rate |
| 1 month | 2.90 % |
| 2 months | 3.05 % |
| 3 months | 3.10 % |
| 4 months | 3.15 % |
| 5 months | 3.20 % |
| 6 months | 3.25 % |
| 7 months | 3.30 % |
| 8 months | 3.35 % |
| 9 months | 3.40 % |
| 10 months | 3.45 % |
| 11 months | 3.50 % |
| 12 months | 3.90 % |
Nordea rentier`s deposit
| Term | Variable interest rate per annum |
| 6 months | 3.20% |
| 9 months | 3.30% |
| 12 months | 3.40% |
Nordea eDepozyt
| Term | Fixed interest rate per annum |
| 1 month | 3.30% |
| 3 months | 4.20% |
| 6 months | 3.80% |
Nordea foreign currency deposit - variable interest rates
| Term | EUR | USD | SEK | DKK | NOK |
| 1 month | 0.45% | 0.10% | 0.40% | 0.90% | 0.80% |
| 3 months | 0.50% | 0.15% | 0.45% | 0.95% | 0.85% |
| 6 months | 0.55% | 0.20% | 0.50% | 1.00% | 0.90% |
| 12 months | 0.60% | 0.25% | 0.55% | 1.10% | 1.00% |
Nordea foreign currency deposit - fixed interest rates
| Term | EUR | USD | SEK | DKK | NOK |
| 1 month | 0.70% | 0.90% | 0.45% | 1.00% | 1.20% |
| 3 months | 0.90% | 1.00% | 0.50% | 1.10% | 1.25% |
| 6 months | 1.00% | 1.10% | 0.60% | 1.20% | 1.30% |
Operating credit
| Term | Variable interest rate per annum |
| up to 12 months | WIBOR + margin |
Overdraft
| Variable interest rate per annum | WIBOR + margin |
Credit line
| Term | Variable interest rate per annum |
| up to 12 months | WIBOR + margin |
Emergency credit
| Term | Variable interest rate per annum |
| up to 28 days | WIBOR + margin |
Investment credit
| Variable interest rate per annum | WIBOR + margin |
Pledge credit with deposit collateral
| Term | Variable interest rate per annum |
| up to 3 months | WIBOR + margin |